| Staff | Overall % | Score Trend | PD % | PD Trend | XG % | Act % | Meal % | Evt % | Photo % | Diap % | Other % | C/I % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aydee R. | 91 | ▆▇▇▇▇▇▇▇ | 97 | ▆▇▇▇▇▇▇█ | 78 | 90 | 91 | 68 | 100 | 100 | 81 | 100 |
| Elianna C. | 90 | ▆▆▇▇▇▁▇▇ | 98 | ▆▇▇▇▇▁▇█ | 77 | 91 | 97 | 52 | 100 | 100 | 79 | 100 |
| Jamiese W. | 89 | ▁▇▇▇▇▇▇▇ | 94 | ▁▇█▇▇█▇█ | 75 | 89 | 91 | 59 | 98 | 99 | 83 | 100 |
| Kat O. | 86 | ▇▇▇▇▇▇▇▇ | 89 | ▇█▇▇▇██▇ | 71 | 89 | 86 | 51 | 99 | 99 | 88 | 100 |
| Jessica O. | 86 | ▇▇▇▇▇▇▇▇ | 91 | ▇▇█▇▇█▇▇ | 73 | 90 | 85 | 51 | 98 | 96 | 85 | 98 |
| Litzy O. | 85 | ▇▇▇▇▇▇▇▇ | 88 | ▇▇█▇▇██▇ | 71 | 83 | 85 | 56 | 96 | 99 | 82 | 100 |
| Overall Average | 88 | ▇▇▇▇▇▇▇▇ | 93 | ▇▇▇▇▇█▇█ | 74 | 89 | 89 | 56 | 99 | 99 | 83 | 100 |
| Child Name | Primary Class | Journals | Avg % | Score Trend | Score Δ | Avg PD | PD Trend | PD Δ | 01/19/2026 |
01/26/2026 |
02/02/2026 |
02/09/2026 |
Activities | Meals | Events | Check-in/out | Photos | Diaper/Toilet | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahzara Callender [$] | Prep | 3 | 86.8% | ▇▁▇▁▁▇▁▁▁▁▁▁▁▁▁▁ | ▲ 1.5 | 10.0 | █▁█▁▁█▁▁▁▁▁▁▁▁▁▁ | ■ 0.0 | 85% (10.0) | 89% (10.0) | 3.00 | 4.00 | 2.67 | 4.00 | 4.00 | 4.00 | 3.33 | ||
| Galdino Guzman [$] | Prep | 16 | 85.3% | ▇▆▇▇█▇▇▆▇▆▇▇▇█▇▇ | ▲ 0.2 | 9.2 | █▅█████▆█▆██████ | ■ 0.1 | 82% (8.8) | 94% (10.0) | 78% (8.5) | 87% (9.7) | 3.44 | 3.62 | 1.88 | 3.88 | 4.00 | 4.00 | 3.50 |
| Audrey Stiefel | Prep | 16 | 85.1% | ▇▇▇▆▇▇▇▇▇▆▇▇▇█▇▇ | ▲ 0.2 | 9.8 | █████████▆██████ | ■ -0.0 | 82% (9.9) | 89% (10.0) | 83% (9.4) | 87% (9.9) | 3.25 | 3.88 | 2.19 | 4.00 | 4.00 | 3.88 | 3.25 |
| Julia Belcher [$] | Prep | 9 | 84.1% | ▁▇▁▇▁▇▇▁▇▁▇▇▁▇▁▆ | ▼ -0.4 | 9.6 | ▁█▁█▁██▁█▁██▁█▁▆ | ■ -0.1 | 85% (9.8) | 86% (10.0) | 83% (10.0) | 82% (8.7) | 3.78 | 3.44 | 1.67 | 4.00 | 4.00 | 4.00 | 3.44 |
| Jordan Jones | Prep | 16 | 83.5% | ▇▇▇▇▇▇▇▇▇▇▆▇▇█▆▇ | ▼ -0.1 | 9.5 | ██████████▆███▆█ | ■ -0.1 | 85% (9.9) | 83% (9.8) | 81% (9.2) | 85% (9.2) | 3.06 | 3.56 | 2.38 | 4.00 | 4.00 | 3.88 | 3.31 |
| Drayson Hickman [$] | Prep | 16 | 82.9% | ▇▆▇▇▇▇▇▆▇▆▇▇▇▇▇▇ | ▲ 0.1 | 9.1 | █▅█████▆█▆██████ | ■ 0.1 | 81% (8.6) | 88% (9.8) | 78% (8.5) | 84% (9.7) | 3.31 | 3.50 | 1.88 | 3.88 | 4.00 | 4.00 | 3.38 |
| Elijah Pritchett | Prep | 11 | 82.1% | ▇▆▇▁▇▁▇▇▁▅▁▇▇▇▇▁ | ▲ 0.4 | 8.9 | █▆█▁█▁██▁▂▁████▁ | ■ 0.0 | 80% (8.7) | 89% (10.0) | 72% (7.2) | 88% (9.8) | 2.82 | 3.64 | 2.27 | 4.00 | 3.64 | 4.00 | 3.45 |
| Ellie MacLaird [$] | Prep | 14 | 81.4% | ▇▇▁▁▇▇▇▄▇▇▆▇▇▇▇▆ | ■ -0.1 | 9.1 | ██▁▁███▂██▆████▆ | ■ -0.1 | 82% (9.8) | 88% (10.0) | 73% (7.4) | 83% (9.2) | 2.93 | 3.57 | 2.07 | 4.00 | 3.71 | 4.00 | 3.07 |
| Asiyah Rafhat | Prep | 14 | 74.9% | ▁▇▅▅▇▇▇▆▇▅▁▇▄▇▇▆ | ▼ -0.1 | 7.6 | ▁█▅▅███▅█▂▁█▂██▆ | ■ -0.1 | 69% (6.7) | 85% (9.8) | 72% (6.8) | 74% (7.3) | 2.00 | 3.43 | 2.50 | 4.00 | 2.71 | 4.00 | 3.07 |
| Grant Dennis | Prep | 10 | 66.3% | ▁▁▇▇▁▆▁▁▁▃▄▅▆█▇▇ | ▲ 0.6 | 6.0 | ▁▁██▁▅▁▁▁▂▁▄████ | ■ 0.1 | 81% (9.5) | 67% (5.0) | 38% (0.8) | 81% (8.6) | 3.00 | 3.60 | 0.80 | 3.80 | 3.20 | 3.40 | 2.60 |
| Alina Burrows | Pre | 5 | 90.6% | ▁▁█▁▇▁▁▇▁█▁▁▁▁▇▁ | ▼ -0.1 | 10.0 | ▁▁█▁█▁▁█▁█▁▁▁▁█▁ | ■ 0.0 | 100% (10.0) | 81% (10.0) | 93% (10.0) | 89% (10.0) | 3.60 | 4.00 | 2.80 | 4.00 | 4.00 | 4.00 | 3.60 |
| William Lipford Jr. | Pre | 14 | 87.0% | ▇▇▁▇▇▇▇▇▁█▇▇██▇▇ | ▲ 0.4 | 9.9 | ██▁█████▁███████ | ■ -0.0 | 84% (10.0) | 86% (10.0) | 88% (9.9) | 89% (9.8) | 3.93 | 3.71 | 2.36 | 4.00 | 4.00 | 4.00 | 3.07 |
| Luna Carino [$] | Pre | 15 | 87.0% | ▇▇█▇▁▇▇▇▇█▇▇▇▇▇▇ | ■ 0.0 | 9.9 | ████▁███████████ | ■ -0.0 | 87% (9.9) | 86% (10.0) | 89% (10.0) | 86% (9.8) | 3.73 | 3.73 | 2.27 | 4.00 | 4.00 | 4.00 | 3.40 |
| London Murphy [$,E] | Pre | 16 | 85.6% | ▇▇▇▇▇▇▇▇▇█▇▇█▇▇▇ | ▲ 0.3 | 9.9 | ████████████████ | ■ -0.0 | 85% (9.9) | 85% (10.0) | 86% (9.8) | 87% (9.8) | 3.56 | 3.62 | 2.31 | 4.00 | 4.00 | 4.00 | 3.12 |
| Jackson Meade | Pre | 7 | 85.4% | ▁▁▁▁▁▁▁▁▇█▁▆▇▇▆▇ | ▼ -1.1 | 9.0 | ▁▁▁▁▁▁▁▁██▁▆█▇▆█ | ■ -0.2 | 90% (9.8) | 81% (8.2) | 3.57 | 3.71 | 1.43 | 4.00 | 4.00 | 4.00 | 3.57 | ||
| Edward Hopkins [$] | Pre | 13 | 85.2% | ▇▇▇▇▇▁▇▇▇▁▇▇▇▇▁▆ | ▼ -0.5 | 9.8 | █████▁███▁████▁▆ | ■ -0.1 | 86% (10.0) | 89% (10.0) | 85% (9.9) | 81% (9.1) | 3.15 | 3.77 | 2.38 | 4.00 | 4.00 | 4.00 | 3.23 |
| Mathias Rodriguez | Pre | 16 | 85.2% | ▆▆█▇▇▇▆▇▇▇▇▇▇█▇▆ | ▲ 0.4 | 9.2 | ▆▅████▆████████▆ | ■ 0.1 | 83% (8.2) | 88% (10.0) | 84% (9.3) | 87% (9.3) | 3.38 | 3.81 | 2.31 | 4.00 | 3.88 | 4.00 | 3.44 |
| Adam Dickerson | Pre | 16 | 84.8% | ▇▇█▇▇▇▇▇▇▆▇▇▇▇▇▇ | ▼ -0.1 | 9.6 | █████████▆██████ | ■ -0.0 | 87% (9.8) | 86% (10.0) | 80% (8.9) | 86% (9.7) | 3.38 | 3.31 | 2.31 | 4.00 | 4.00 | 4.00 | 3.38 |
| Jacob Pacheco | Pre | 7 | 84.6% | ▇▇▁▁▁▁▁▇▇▁▁▁▇▇▁▇ | ▲ 0.3 | 9.9 | ██▁▁▁▁▁██▁▁▁██▁█ | ■ -0.0 | 82% (10.0) | 85% (9.8) | 87% (9.8) | 3.43 | 3.71 | 2.29 | 4.00 | 4.00 | 4.00 | 3.14 | |
| Amir Conteh | Pre | 8 | 84.1% | ▁▇▁▆▁▁▇▁▇▁▇▇▁█▁▇ | ▲ 0.8 | 9.3 | ▁█▁▆▁▁█▁█▁██▁█▁█ | ■ 0.1 | 79% (8.2) | 83% (9.8) | 90% (9.8) | 3.50 | 3.62 | 2.25 | 4.00 | 4.00 | 4.00 | 3.12 | |
| Psalmel Eshun | Pre | 8 | 83.8% | ▁▇▁▇▁▇▇▁▇▁▇▇▁▇▁▁ | ▲ 0.2 | 9.9 | ▁█▁█▁██▁█▁██▁█▁▁ | ■ -0.0 | 83% (10.0) | 83% (10.0) | 82% (9.8) | 86% (9.8) | 4.00 | 3.62 | 1.38 | 4.00 | 4.00 | 4.00 | 3.12 |
| Blaine Johnson-Henry [$] | Pre | 10 | 74.9% | ▇▅▁▁▁▅▇▇▇▁▇▆▁▆▇▁ | ▲ 0.2 | 7.3 | █▅▁▁▁▅███▁█▄▁▅█▁ | ■ 0.0 | 75% (7.5) | 64% (5.0) | 87% (10.0) | 74% (6.8) | 1.60 | 3.90 | 3.60 | 4.00 | 2.80 | 4.00 | 3.10 |
| Maverick Chamberlin | Pre | 13 | 69.1% | ▃▄▆▅▁▇▁▁▇▇▅▆▅▆▄▆ | ▲ 0.9 | 6.5 | ▁▂▆▅▁█▁▁█▇▅▆▃▅▂▅ | ■ 0.1 | 52% (3.5) | 86% (10.0) | 75% (8.3) | 63% (4.3) | 2.31 | 2.46 | 1.15 | 4.00 | 3.38 | 4.00 | 2.15 |
| Nasir Corum [$] | Pre-K | 11 | 83.9% | ▁▇▇▇▇▁▁▇▇▇▇█▁▇▇▁ | ▲ 0.4 | 9.9 | ▁████▁▁█████▁██▁ | ■ -0.0 | 83% (10.0) | 81% (10.0) | 83% (9.8) | 89% (9.8) | 2.82 | 3.64 | 2.55 | 4.00 | 4.00 | 4.00 | 3.18 |
| Sophia Stiefel | Pre-K | 16 | 83.5% | ▆▇▆▇▇▇▇▇█▆▇▇▇▇▇▇ | ▲ 0.4 | 9.4 | ▆█▆██████▆██████ | ■ 0.1 | 79% (8.4) | 86% (10.0) | 83% (9.4) | 86% (9.8) | 2.88 | 3.81 | 2.38 | 4.00 | 4.00 | 4.00 | 3.19 |
| Cecelia Ehardt [E] | Pre-K | 1 | 83.3% | ▁▇▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 10.0 | ▁█▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 83% (10.0) | 3.00 | 4.00 | 2.00 | 4.00 | 4.00 | 4.00 | 3.00 | |||||
| Asil Simsek | Pre-K | 3 | 83.3% | ▁▇▁▇▁▇▁▁▁▁▁▁▁▁▁▁ | ▲ 0.7 | 10.0 | ▁█▁█▁█▁▁▁▁▁▁▁▁▁▁ | ■ 0.0 | 83% (10.0) | 83% (10.0) | 2.67 | 4.00 | 2.33 | 4.00 | 4.00 | 4.00 | 3.00 | ||
| Cairo Shaver [$] | Pre-K | 14 | 83.3% | ▅▇▆▇▁▁▇▇█▇▇█▇▇▇▇ | ▲ 1.2 | 9.3 | ▅█▆█▁▁██████████ | ■ 0.2 | 74% (8.0) | 87% (10.0) | 89% (9.9) | 3.00 | 3.71 | 2.57 | 4.00 | 4.00 | 4.00 | 2.93 | |
| Beren Oguz | Pre-K | 14 | 82.9% | ▁▇▁▇▇▇▇▆▇▅▇█▇▇▇▇ | ▲ 0.5 | 9.4 | ▁█▁████▆█▂██████ | ■ -0.0 | 83% (10.0) | 83% (10.0) | 76% (7.6) | 89% (9.9) | 3.00 | 3.86 | 2.36 | 4.00 | 3.71 | 4.00 | 3.14 |
| Aisla Ford [$] | Pre-K | 11 | 82.6% | ▆▇▆▇▁▁▆▇█▇▁▁▁▇▇▇ | ▲ 0.7 | 9.0 | ▆█▆█▁▁▆███▁▁▁███ | ■ 0.1 | 78% (8.2) | 85% (9.1) | 85% (9.7) | 3.09 | 3.55 | 2.27 | 4.00 | 4.00 | 4.00 | 3.09 | |
| Jalani Smith | Pre-K | 8 | 82.5% | ▆▁▇▁▇▁▁▇▁▇▁▁▇▁▇▇ | ▲ 0.5 | 9.6 | ▆▁█▁█▁▁█▁█▁▁█▁██ | ■ 0.1 | 76% (8.2) | 86% (10.0) | 83% (10.0) | 84% (10.0) | 2.50 | 3.88 | 2.50 | 4.00 | 4.00 | 4.00 | 3.00 |
| Zamari Wells | Pre-K | 15 | 81.4% | ▅▇▆▁▇▇▇▇▇▆▇█▇▇▇▇ | ▲ 1.4 | 9.0 | ▅█▆▁█████▆██████ | ■ 0.2 | 69% (7.3) | 85% (9.8) | 82% (9.2) | 90% (9.9) | 3.00 | 3.60 | 2.40 | 4.00 | 4.00 | 4.00 | 2.93 |
| Loralye America [$] | Pre-K | 13 | 80.4% | ▆▇▅▇▁▁▇▇▇▇▇▇▆█▁▇ | ▲ 1.1 | 8.4 | ▆█▂█▁▁██▅███▆█▁█ | ■ 0.2 | 73% (7.0) | 82% (9.0) | 86% (9.1) | 2.69 | 3.85 | 2.46 | 3.85 | 3.69 | 4.00 | 3.08 | |
| Cleo Johnson | Pre-K | 12 | 79.4% | ▅▇▆▇▁▁▅▇▇▇▁▁█▇▇▇ | ▲ 1.5 | 8.6 | ▅█▆█▁▁▂███▁▁████ | ▲ 0.2 | 72% (8.0) | 77% (7.9) | 89% (9.9) | 2.83 | 3.67 | 2.00 | 4.00 | 3.67 | 4.00 | 2.92 | |
| Namaari Cathey [$] | Pre-K | 15 | 79.2% | ▆▆▇▇▁▆▆▆▇▇▇▇▇▇▇▇ | ▲ 1.0 | 7.9 | ▆▆██▁▅▆▆████████ | ▲ 0.2 | 76% (8.1) | 75% (5.0) | 79% (8.6) | 87% (9.8) | 3.27 | 3.40 | 2.00 | 3.87 | 4.00 | 4.00 | 3.13 |
| Alana Haughton | Pre-K | 3 | 72.9% | ▁▁▁▁▁▁▁▆▁▆▁▁▆▁▁▁ | ▼ -0.5 | 6.5 | ▁▁▁▁▁▁▁▆▁▆▁▁▆▁▁▁ | ■ 0.0 | 74% (6.5) | 72% (6.5) | 3.67 | 2.33 | 1.00 | 4.00 | 4.00 | 4.00 | 3.33 | ||
| Bentley Penick [$] | Pre-K | 4 | 65.3% | ▆▆▁▅▁▅▁▁▁▁▁▁▁▁▁▁ | ▼ -1.8 | 4.2 | ▅▆▁▂▁▄▁▁▁▁▁▁▁▁▁▁ | ▼ -0.6 | 67% (4.3) | 64% (4.0) | 1.75 | 3.50 | 1.75 | 3.00 | 3.00 | 4.00 | 3.25 |
Center Snapshot (ordered by estimated PD lift)
Center Priority Levers (ordered by estimated PD lift)
Class Action Plans (ordered by urgency & potential PD lift)
Staff Mentorship & Coaching